Comparar Tablet Lenovo Tab M10 y Tablet Samsung Galaxy Tab A 8.0
Comparación
Puedes ir a:
Precios para comprarlo nuevo libre o con operador
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Rango de precios info | De S/1,775.67 a 1,775.67 | — |
Puedes ahorrar | S/0 - Ver 1 precio | — |
Mejor precio Libre | S/1,775.67 en Aliexpress | — |
![]() | Disponible libre en 1 tienda | — |
Aliexpress Por S/1,775.67 | — | |
Ver 1 precio |
Opiniones y puntuaciones de los usuarios
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Puntuación usuarios | Sin opiniones. ¿Cuál es tu opinión? | Sin opiniones. ¿Cuál es tu opinión? |
Calificación Celulares.com info | 8.1/10 | 8.8/10 |
Dimensiones, diseño y materiales
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Dimensiones |
|
|
Peso | 480 Gr | 313 Gr |
Volumen info | 329.31 cc | 212.6 cc |
Colores | Blanco, Negro | Azul, Blanco, Titanio |
Conectores externos | Conector USB tipo C 2.0, Jack 3,5 mm para auriculares, USB On-The-Go | Jack 3,5 mm para auriculares, Micro USB v2.0 |
Pantalla y sensores
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Tamaño | 10.1 Pulgadas | 8 Pulgadas |
Tipo de pantalla | IPS | TFT |
Pantalla táctil | Multitáctil | Multitáctil |
Colores | 16 millones Colores | 16 millones Colores |
Resolución | 1200 x 1920 Pixels | 768 x 1024 Pixels |
Densidad de píxeles | 224 ppi | 160 ppi |
Sensores | Acelerómetro | Acelerómetro |
Otras características | 320 cd/m2 | — |
Batería y duraciones
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Tipo | Polimero de Litio | Ion Litio no renovable |
Capacidad info | 4850 mAh | 4200 mAh |
Duración en espera 2G | ||
Duración en espera 3G | ||
Duración en conversación 2G | ||
Duración en conversación 3G | ||
![]() | ||
Otras características | No Extraible | — |
Cámara de fotos
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Resolución | 5 Megapíxeles | 5 Megapíxeles |
Resolución (tamaño) | 2592 x 1944 Píxeles | 1944 x 2592 Píxeles |
Características cámara | Autodisparo, Detector caras, Disparo continuo, Enfoque automático, Enfoque táctil, Geoetiquetado, HDR, Panorama, Sensor CMOS | Enfoque automático, Geoetiquetado |
Zoom | Digital | — |
Cámara de fotos frontal | ||
Resolución cámara frontal | 2 Megapíxeles | 2 Megapíxeles |
![]() |
Multimedia, audio y vídeo
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Reproduce música | ||
Formatos música | AAC , aacPlus v2, AMR, AMR-NB, eAAC+, FLAC, GSM-AMR, HE-AAC v2, MIDI, MP3, OGG, WAV, WMA | eAAC+, MP3, WAV |
Características audio | Altavoces estéreo, Dolby Atmos | Altavoz |
Grabación de audio | — | — |
Reproduce vídeo | ||
Formatos reproductor vídeo | 3GPP, AVI, H.263, H.264, MKV, MP4, WEBM, WMV, XviD | H.264, MP4 |
Radio | — | |
Características radio | FM | — |
Aplicaciones y mensajería
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Aplicaciones | Almacenamiento masivo, OTA, Sincronización con PC, Tethering | Editor de fotografias, Editor de vídeo, Visualizador de documentos |
Mensajería | — | Email, Mensajería instantánea (IM), MMS, Push Email, SMS (vista conversación) |
Procesador, memorias, GPS y sistema operativo
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Procesador | Adreno 506, Octa-core 1.8 GHz Cortex-A53, Qualcomm Snapdragon 450 | Quad-core 1.2 GHz |
Memoria RAM | 3 Gb | 2 Gb |
Almacenamiento disponible | 32 Gb | 32 Gb |
GPS | ||
Características del GPS | A-GPS, GLONASS | A-GPS, GLONASS |
Sistema operativo | Android OS, v8.0 (Oreo) | Android v5.0 (Lollipop) |
Conectividad y redes de datos
SubirTablet Lenovo Tab M10 | Tablet Samsung Galaxy Tab A 8.0 | |
---|---|---|
Internet 2G info | ||
Internet 3G info | ||
Internet 4G info | ||
WiFi | ||
Bluetooth | ||
Red de datos | EDGE, GPRS, HSPA+, LTE, LTE, UMTS | EDGE, GPRS, HSPA, LTE |
Protocolos conexión | EDGE, GPRS, HSPA+, LTE, LTE Cat6 301.5/51 Mbps, UMTS, Bluetooth 4.2 con A2DP, Dual-Band, EDR, Punto de acceso WiFi, Wi-Fi 802.11 a/b/g/n/ac, Wi-FI Display, WiFi Direct | EDGE, GPRS, HSPA, LTE, Bluetooth 4.0, Dual-Band, WiFi 802.11 a/b/g/n, WiFi Direct, WiFi hotspot |
![]() | UMTS, GSM, LTE | HSDPA, GSM, LTE |
Ver 1 precio |